Trustpilot Company Details Scraper
Pricing
from $2.00 / 1,000 results
Trustpilot Company Details Scraper
Extract company profiles, trust scores, contact info, and verification status from Trustpilot company pages. Powered by Trustpilot Scraper.
This actor extracts Company details from Trustpilot. It works on individual company profile pages to collect deep metadata, contact information, and verification statuses. The scraper captures everything from trust scores to specific business verification dates.
Want more from Trustpilot?
This actor covers Companies only. The full Trustpilot Scraper browser extension also includes Reviews, Companies with unlimited personal use, real-time scraping with your logged-in sessions, CSV/Excel/JSON export, field customization, and scheduled monitoring.
Get the Trustpilot Scraper extension
Data Fields
| Field Name | Description | Example |
|---|---|---|
| Company Name | Legal or display name of the business | "Example Corp" |
| Company Website | Official URL of the company | "https://example.com" |
| Company Website Title | Meta title of the company website | "Example Corp - Quality Solutions" |
| Company Logo | URL to the company logo image | "https://images-static.trustpilot.com/example.png" |
| Company Description | Business summary provided on the profile | "Example Corp provides high-quality software." |
| Company Categories | List of categories assigned to the company | ["Software", "Tech"] |
| Company Primary Category | The main industry classification | "Software" |
| Company Trust Score | Numerical Trustpilot score | 4.8 |
| Company Stars | Star rating out of 5 | 5 |
| Company Review Count | Total number of reviews | 1250 |
| Company Address | Physical street address | "123 Tech Lane" |
| Company City | City of operation | "New York" |
| Company Country | Country of operation | "United States" |
| Company Postal Code | Zip or postal code | "10001" |
| Company Email | Public contact email | "support@example.com" |
| Company Phone | Public contact phone number | "+1-555-0199" |
| Company Verified Business | If the business is verified | true |
| Company Verified Payment | If payment methods are verified | true |
| Company Verified Google | If Google account is linked | false |
| Company Verified Identity | If identity is verified | true |
| Company Claimed | If the profile is claimed | true |
| Company Claimed Date | Date the profile was claimed | "2021-05-20T10:00:00Z" |
| Company Using Paid Features | If the company uses Trustpilot paid tools | true |
| Company Reply Rate | Percentage of reviews replied to | 95 |
| Company Average Days to Reply | Speed of response in days | 2 |
| Company Last Reply Date | Date of the most recent reply | "2023-10-25T14:30:00Z" |
| Company Negative Reviews Count | Total 1 and 2 star reviews | 45 |
| Company Negative Reviews With Replies | Count of negative reviews answered | 40 |
| Company Using AI Responses | If the company uses AI to reply | false |
| Company Information Source | Source of the profile data | "Business" |
| Company URL | The Trustpilot profile URL | "https://www.trustpilot.com/review/example.com" |
Input
urls: Array of Trustpilot company profile URL strings.maxItems: Maximum number of items to process per URL. Default is 100.
Example Input
{"urls": ["https://www.trustpilot.com/review/example.com"],"maxItems": 1}
Example Output
[{"companyName": "Example Corp","companyWebsite": "https://example.com","companyTrustScore": 4.9,"companyStars": 5,"companyReviewCount": 850,"companyEmail": "contact@example.com","companyPhone": "+1-555-0100","companyVerifiedBusiness": true,"companyClaimed": true,"companyURL": "https://www.trustpilot.com/review/example.com"},{"companyName": "Test Services","companyWebsite": "https://test-services.net","companyTrustScore": 3.2,"companyStars": 3,"companyReviewCount": 120,"companyEmail": "info@test-services.net","companyPhone": "+44-20-7946-0958","companyVerifiedBusiness": false,"companyClaimed": false,"companyURL": "https://www.trustpilot.com/review/test-services.net"}]
Disclaimer
This tool extracts publicly available data. Users are responsible for compliance with applicable terms of service.